Index of /weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 realtimegauges.txt 2024-04-24 20:53 1.6K 
 realtime.txt 2024-04-24 20:53 250  
 airquality.json 2024-04-24 20:52 2  
 sunhours.json 2024-04-24 20:52 685  
 solardata.json 2024-04-24 20:52 183K 
 dailytemp.json 2024-04-24 20:52 2.0K 
 dailyrain.json 2024-04-24 20:52 659  
 raindata.json 2024-04-24 20:52 128K 
 humdata.json 2024-04-24 20:52 122K 
 wdirdata.json 2024-04-24 20:52 122K 
 winddata.json 2024-04-24 20:52 115K 
 pressdata.json 2024-04-24 20:52 74K 
 tempdata.json 2024-04-24 20:52 520K 
 wxnow.txt 2024-04-24 20:52 54  
 websitedata.json 2024-04-24 20:52 21K 
 images/ 2024-04-24 20:00 -  
 alltempsumdata.json 2024-04-24 00:00 302K 
 alldailydegdaydata.json2024-04-24 00:00 217K 
 alldailysolardata.json 2024-04-24 00:00 157K 
 alldailyraindata.json 2024-04-24 00:00 208K 
 alldailyhumdata.json 2024-04-24 00:00 200K 
 alldailywinddata.json 2024-04-24 00:00 303K 
 alldailypressdata.json 2024-04-24 00:00 236K 
 alldailytempdata.json 2024-04-24 00:00 1.3M 
 Reports/ 2024-04-24 00:00 -  
 availabledata.json 2024-04-22 21:00 432  
 graphconfig.json 2024-04-22 21:00 2.5K 
 js/ 2022-03-13 18:27 -  
 dbimages/ 2022-03-13 18:26 -  
 css/ 2022-03-13 18:24 -  
 yesterday.htm 2022-03-13 18:22 10K 
 gauges.htm 2022-03-13 18:22 16K 
 monthlyrecord.htm 2022-03-13 18:22 14K 
 record.htm 2022-03-13 18:22 12K 
 trends.htm 2022-03-13 18:22 5.9K 
 today.htm 2022-03-13 18:22 11K 
 selectachart.htm 2022-03-13 18:22 6.5K 
 noaareport.htm 2022-03-13 18:22 5.7K 
 CumulusRealtime.swf 2022-03-13 18:22 192K 
 historic.htm 2022-03-13 18:22 5.5K 
 index.htm 2022-03-13 18:22 11K 
 wz_jsgraphics.js 2022-03-13 18:22 23K 
 picture.jpg 2022-03-13 18:22 13K 
 weatherstyle.css 2022-03-13 18:22 3.5K 
 thismonth.htm 2022-03-13 18:22 13K 
 thisyear.htm 2022-03-13 18:22 13K 
 lib/ 2019-12-21 00:10 -  
 oldtoday.htm 2019-12-18 08:10 3.2K