Index of /weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yesterday.htm 2022-03-13 18:22 10K 
 wz_jsgraphics.js 2022-03-13 18:22 23K 
 wxnow.txt 2024-04-25 21:32 54  
 winddata.json 2024-04-25 21:32 152K 
 websitedata.json 2024-04-25 21:32 21K 
 weatherstyle.css 2022-03-13 18:22 3.5K 
 wdirdata.json 2024-04-25 21:32 162K 
 trends.htm 2022-03-13 18:22 5.9K 
 today.htm 2022-03-13 18:22 11K 
 thisyear.htm 2022-03-13 18:22 13K 
 thismonth.htm 2022-03-13 18:22 13K 
 tempdata.json 2024-04-25 21:32 683K 
 sunhours.json 2024-04-25 21:32 685  
 solardata.json 2024-04-25 21:32 241K 
 selectachart.htm 2022-03-13 18:22 6.5K 
 record.htm 2022-03-13 18:22 12K 
 realtimegauges.txt 2024-04-25 21:32 1.6K 
 realtime.txt 2024-04-25 21:32 247  
 raindata.json 2024-04-25 21:32 169K 
 pressdata.json 2024-04-25 21:32 97K 
 picture.jpg 2022-03-13 18:22 13K 
 oldtoday.htm 2019-12-18 08:10 3.2K 
 noaareport.htm 2022-03-13 18:22 5.7K 
 monthlyrecord.htm 2022-03-13 18:22 14K 
 lib/ 2019-12-21 00:10 -  
 js/ 2022-03-13 18:27 -  
 index.htm 2022-03-13 18:22 11K 
 images/ 2024-04-25 21:00 -  
 humdata.json 2024-04-25 21:32 160K 
 historic.htm 2022-03-13 18:22 5.5K 
 graphconfig.json 2024-04-22 21:00 2.5K 
 gauges.htm 2022-03-13 18:22 16K 
 dbimages/ 2022-03-13 18:26 -  
 dailytemp.json 2024-04-25 21:32 2.0K 
 dailyrain.json 2024-04-25 21:32 659  
 css/ 2022-03-13 18:24 -  
 availabledata.json 2024-04-22 21:00 432  
 alltempsumdata.json 2024-04-25 00:00 302K 
 alldailywinddata.json 2024-04-25 00:00 303K 
 alldailytempdata.json 2024-04-25 00:00 1.3M 
 alldailysolardata.json 2024-04-25 00:00 157K 
 alldailyraindata.json 2024-04-25 00:00 208K 
 alldailypressdata.json 2024-04-25 00:00 237K 
 alldailyhumdata.json 2024-04-25 00:00 200K 
 alldailydegdaydata.json2024-04-25 00:00 217K 
 airquality.json 2024-04-25 21:32 2  
 Reports/ 2024-04-25 00:00 -  
 CumulusRealtime.swf 2022-03-13 18:22 192K